On this page, you can check the statistics of under 2.5 goals for the German Bundesliga in season 2019/2020. The under 2.5 goals stats table will be updated after each round.
UNDER 2.5 STATS – BUNDESLIGA
| Team | MP | Under 2.5 | % | Home | Away |
|---|---|---|---|---|---|
| Borussia M’gladbach | 4 | 2 | 50% | 50% | 50% |
| Wolfsburg | 4 | 2 | 50% | 50% | 50% |
| Hoffenheim | 4 | 2 | 50% | 0% | 100% |
| Bayern München | 4 | 1 | 25% | 0% | 50% |
| Augsburg | 4 | 1 | 25% | 50% | 0% |
| Union Berlin | 4 | 1 | 25% | 0% | 100% |
| RB Leipzig | 4 | 1 | 25% | 50% | 0% |
| Fortuna Düsseldorf | 4 | 1 | 25% | 50% | 0% |
| Paderborn | 4 | 1 | 25% | 0% | 50% |
| Schalke 04 | 4 | 1 | 25% | 0% | 50% |
| Köln | 4 | 1 | 25% | 50% | 0% |
| Eintracht Frankfurt | 4 | 1 | 25% | 50% | 0% |
| Bayer Leverkusen | 4 | 1 | 25% | 50% | 0% |
| Mainz 05 | 4 | 0 | 0% | 0% | 0% |
| Freiburg | 4 | 0 | 0% | 0% | 0% |
| Hertha BSC | 4 | 0 | 0% | 0% | 0% |
| Werder Bremen | 4 | 0 | 0% | 0% | 0% |
| Borussia Dortmund | 4 | 0 | 0% | 0% | 0% |
Last updated: 17th September 2019