Premier League – under 2.5 goals statistics

On this page, you can check the statistics of under 2.5 goals for the Premier League in season 2019/2020. The under 2.5 goals stats table will be updated after each round.

UNDER 2.5 STATS – PREMIER LEAGUE

Team MP Under 2.5 % Home Away
Crystal Palace 5 3 60% 100% 33%
Leicester City 5 3 60% 50% 67%
Newcastle United 5 3 60% 100% 33%
Aston Villa 5 3 60% 67% 50%
Sheffield United 5 3 60% 67% 50%
Wolverhampton Wanderers 5 3 60% 67% 50%
West Ham United 5 3 60% 50% 67%
Manchester United 5 3 60% 33% 100%
Southampton 5 3 60% 50% 67%
Everton 5 3 60% 50% 67%
Brighton & Hove Albion 5 3 60% 100% 0%
Burnley 5 2 40% 0% 67%
Watford 5 2 40% 0% 100%
Norwich City 5 1 20% 0% 50%
AFC Bournemouth 5 1 20% 33% 0%
Tottenham Hotspur 5 1 20% 33% 0%
Chelsea 5 1 20% 50% 0%
Arsenal 5 1 20% 0% 33%
Manchester City 5 0 0% 0% 0%
Liverpool 5 0 0% 0% 0%

Last updated: 17th September 2019

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.