On this page, you can check the statistics of Both teams to score (BTTS) for Premier League season 2019/2020. The BTTS stats table will be updated after each round.
BOTH TEAMS TO SCORE – PREMIER LEAGUE
| Team | MP | BTTS | BTTS % | Home % | Away % |
|---|---|---|---|---|---|
| AFC Bournemouth | 5 | 5 | 100% | 100% | 100% |
| Arsenal FC | 5 | 4 | 80% | 100% | 67% |
| Wolverhampton Wanderers FC | 5 | 4 | 80% | 100% | 50% |
| Norwich City FC | 5 | 4 | 80% | 100% | 50% |
| Chelsea FC | 5 | 4 | 80% | 100% | 67% |
| Liverpool FC | 5 | 4 | 80% | 100% | 50% |
| Burnley FC | 5 | 3 | 60% | 0% | 100% |
| Manchester United FC | 5 | 3 | 60% | 33% | 100% |
| Tottenham Hotspur FC | 5 | 3 | 60% | 33% | 100% |
| Watford FC | 5 | 3 | 60% | 67% | 50% |
| Newcastle United FC | 5 | 3 | 60% | 50% | 67% |
| Leicester City FC | 5 | 3 | 60% | 50% | 67% |
| Manchester City FC | 5 | 3 | 60% | 50% | 67% |
| Sheffield United FC | 5 | 3 | 60% | 33% | 100% |
| Southampton FC | 5 | 2 | 40% | 100% | 0% |
| Everton FC | 5 | 2 | 40% | 50% | 33% |
| West Ham United FC | 5 | 2 | 40% | 0% | 67% |
| Aston Villa FC | 5 | 2 | 40% | 33% | 50% |
| Brighton & Hove Albion FC | 5 | 2 | 40% | 67% | 0% |
| Crystal Palace FC | 5 | 1 | 20% | 0% | 33% |
Last updated: 17th September 2019