On this page, you can check the statistics of over 2.5 goals for the French Ligue 1 in
the season 2019/2020. The over 2.5 goals stats table will be updated after each round.
OVER 2.5 STATS – LIGUE 1
| Team | MP | Over 2.5 | % | Home | Away |
|---|---|---|---|---|---|
| Nice | 5 | 5 | 100% | 100% | 100% |
| Monaco | 5 | 5 | 100% | 100% | 100% |
| Nîmes | 5 | 4 | 80% | 100% | 67% |
| Angers SCO | 5 | 4 | 80% | 67% | 100% |
| Olympique Lyonnais | 5 | 3 | 60% | 50% | 67% |
| PSG | 5 | 3 | 60% | 67% | 50% |
| Saint-Étienne | 5 | 3 | 60% | 50% | 67% |
| Amiens SC | 5 | 3 | 60% | 67% | 50% |
| Lille | 5 | 3 | 60% | 100% | 0% |
| Olympique Marseille | 5 | 2 | 40% | 0% | 67% |
| Rennes | 5 | 2 | 40% | 100% | 0% |
| Nantes | 5 | 2 | 40% | 0% | 100% |
| Toulouse | 5 | 2 | 40% | 0% | 67% |
| Metz | 5 | 2 | 40% | 50% | 33% |
| Dijon | 5 | 1 | 20% | 33% | 0% |
| Strasbourg | 5 | 1 | 20% | 33% | 0% |
| Montpellier | 5 | 1 | 20% | 33% | 0% |
| Bordeaux | 5 | 1 | 20% | 0% | 33% |
| Brest | 5 | 1 | 20% | 0% | 50% |
| Reims | 5 | 0 | 0% | 0% | 0% |
Last updated: 17th September 2019