On this page, you can check the statistics of under 2.5 goals for the Spanish La Liga in season 2019/2020. The under 2.5 goals stats table will be updated after each round.
UNDER 2.5 STATS – LA LIGA
Team | MP | Under 2.5 | % | Home | Away |
---|---|---|---|---|---|
Deportivo Alavés | 4 | 4 | 100% | 100% | 100% |
Real Sociedad | 4 | 4 | 100% | 100% | 100% |
Sevilla FC | 4 | 4 | 100% | 100% | 100% |
Getafe CF | 4 | 4 | 100% | 100% | 100% |
Athletic Club Bilbao | 4 | 4 | 100% | 100% | 100% |
Atlético Madrid | 4 | 3 | 75% | 50% | 100% |
Real Valladolid | 4 | 3 | 75% | 100% | 67% |
CA Osasuna | 4 | 3 | 75% | 50% | 100% |
RCD Mallorca | 4 | 3 | 75% | 67% | 100% |
Valencia CF | 4 | 3 | 75% | 100% | 50% |
Celta de Vigo | 4 | 3 | 75% | 67% | 100% |
Levante UD | 4 | 2 | 50% | 50% | 50% |
Granada CF | 4 | 2 | 50% | 100% | 33% |
RCD Espanyol | 4 | 2 | 50% | 50% | 50% |
Leganés | 4 | 2 | 50% | 67% | 0% |
SD Eibar | 4 | 1 | 25% | 0% | 33% |
FC Barcelona | 4 | 1 | 25% | 0% | 50% |
Real Betis | 4 | 1 | 25% | 33% | 0% |
Real Madrid | 4 | 1 | 25% | 50% | 0% |
Villarreal | 4 | 0 | 0% | 0% | 0% |
Last updated: 17th September 2019