On this page, you can check the statistics of Both teams to score (BTTS) for Spanish La Liga season 2019/2020. The BTTS table will be updated after each round.
BOTH TEAMS TO SCORE – LA LIGA
Team | MP | BTTS | BTTS % | Home % | Away % |
---|---|---|---|---|---|
Real Madrid CF | 4 | 4 | 100% | 100% | 100% |
Real Betis Balompié | 4 | 4 | 100% | 100% | 100% |
Villarreal CF | 4 | 3 | 75% | 100% | 50% |
Real Valladolid Club de Fútbol | 4 | 3 | 75% | 100% | 67% |
Getafe Club de Fútbol | 4 | 3 | 75% | 100% | 50% |
SD Eibar | 4 | 3 | 75% | 100% | 67% |
FC Barcelona | 4 | 3 | 75% | 100% | 50% |
CA Osasuna | 4 | 2 | 50% | 50% | 50% |
Levante UD | 4 | 2 | 50% | 50% | 50% |
Valencia CF | 4 | 2 | 50% | 50% | 50% |
Real Club Celta de Vigo | 4 | 2 | 50% | 33% | 100% |
Real Sociedad de Fútbol | 4 | 1 | 25% | 0% | 33% |
Granada CF | 4 | 1 | 25% | 0% | 33% |
Athletic Club Bilbao | 4 | 1 | 25% | 0% | 50% |
Reial Club Deportiu Espanyol | 4 | 1 | 25% | 0% | 50% |
CD Leganés | 4 | 1 | 25% | 0% | 100% |
Deportivo Alavés | 4 | 1 | 25% | 0% | 100% |
Club Atlético de Madrid | 4 | 1 | 25% | 50% | 0% |
Sevilla FC | 4 | 1 | 25% | 100% | 0% |
Real Club Deportivo Mallorca | 4 | 1 | 25% | 33% | 0% |
Last updated: 17th September 2019