On this page, you can check the statistics of over 2.5 goals for the Premier League in season 2019/2020. The over 2.5 goals stats table will be updated after each round.
OVER 2.5 STATS – PREMIER LEAGUE
Team | MP | Over 2.5 | % | Home | Away |
---|---|---|---|---|---|
Liverpool | 5 | 5 | 100% | 100% | 100% |
Manchester City | 5 | 5 | 100% | 100% | 100% |
AFC Bournemouth | 5 | 4 | 80% | 67% | 100% |
Norwich City | 5 | 4 | 80% | 100% | 50% |
Chelsea | 5 | 4 | 80% | 50% | 100% |
Tottenham Hotspur | 5 | 4 | 80% | 67% | 100% |
Arsenal | 5 | 4 | 80% | 100% | 67% |
Watford | 5 | 3 | 60% | 100% | 0% |
Burnley | 5 | 3 | 60% | 100% | 33% |
Southampton | 5 | 2 | 40% | 50% | 33% |
Manchester United | 5 | 2 | 40% | 67% | 0% |
Everton | 5 | 2 | 40% | 50% | 33% |
Crystal Palace | 5 | 2 | 40% | 0% | 67% |
West Ham United | 5 | 2 | 40% | 50% | 33% |
Newcastle United | 5 | 2 | 40% | 0% | 67% |
Aston Villa | 5 | 2 | 40% | 33% | 50% |
Leicester City | 5 | 2 | 40% | 50% | 33% |
Brighton & Hove Albion | 5 | 2 | 40% | 0% | 100% |
Wolverhampton Wanderers | 5 | 2 | 40% | 33% | 50% |
Sheffield United | 5 | 2 | 40% | 33% | 50% |
Last updated: 17th September 2019