On this page, you can check the statistics of over 2.5 goals for the German Bundesliga in season 2019/2020. The over 2.5 goals stats table will be updated after each round.
OVER 2.5 STATS – BUNDESLIGA
Team | MP | Over 2.5 | % | Home | Away |
---|---|---|---|---|---|
Borussia Dortmund | 4 | 4 | 100% | 100% | 100% |
Mainz 05 | 4 | 4 | 100% | 100% | 100% |
Werder Bremen | 4 | 4 | 100% | 100% | 100% |
Hertha BSC | 4 | 4 | 100% | 100% | 100% |
Freiburg | 4 | 4 | 100% | 100% | 100% |
Union Berlin | 4 | 3 | 75% | 100% | 0% |
Paderborn | 4 | 3 | 75% | 100% | 50% |
Augsburg | 4 | 3 | 75% | 50% | 100% |
RB Leipzig | 4 | 3 | 75% | 50% | 100% |
Fortuna Düsseldorf | 4 | 3 | 75% | 50% | 100% |
Eintracht Frankfurt | 4 | 3 | 75% | 50% | 100% |
Köln | 4 | 3 | 75% | 50% | 100% |
Bayer Leverkusen | 4 | 3 | 75% | 50% | 100% |
Bayern München | 4 | 3 | 75% | 100% | 50% |
Schalke 04 | 4 | 3 | 75% | 100% | 50% |
Hoffenheim | 4 | 2 | 50% | 100% | 0% |
Borussia M’gladbach | 4 | 2 | 50% | 50% | 50% |
Wolfsburg | 4 | 2 | 50% | 50% | 50% |
Last updated: 17th September 2019